Women Locked in at No. 14; Men Climb to No. 12 in Week 2 USTFCCCA National Coaches’ Poll
The rankings follow an impressive weekend that featured 11 personal bests and 11 performances that landed inside the program’s all-time top 10.
The women’s team made a significant jump after opening the season at No. 27, climbing 13 spots to No. 14 in the second edition of the 2026 indoor rankings. The men posted an even bigger leap, surging from No. 78 in Week 1 to No. 12 this week.
On the women’s side, the Gators recorded six top-10 marks in school history as well as five personal bests. The men produced similar results, notching five school top-10 performances and a new school record in the 3000m by Kelvin Cheruiyot.
A complete list of the USTFCCCA Week 2 NCAA Division I Men’s and Women’s Ranking is provided below.
| 2026 USTFCCCA NCAA DIVISION I MEN’S & WOMEN’S TRACK & FIELD COACHES’ POLL – WEEK 2 | |||||
|---|---|---|---|---|---|
| Men | Women | ||||
| Rank | Team | Points | Rank | Team | Points |
| 1 | Kansas State | 142.93 | 1 | Georgia | 204.12 |
| 2 | Tennessee | 130.10 | 2 | Illinois | 184.69 |
| 3 | Oregon | 124.17 | 3 | South Carolina | 127.94 |
| 4 | Penn State | 107.86 | 4 | BYU | 112.79 |
| 5 | Georgia | 107.23 | 5 | Clemson | 108.74 |
| 6 | Oklahoma | 106.25 | 6 | Oregon | 104.29 |
| 7 | Texas Tech | 97.20 | 7 | Arkansas | 100.04 |
| 8 | Texas A&M | 87.73 | 8 | Notre Dame | 95.53 |
| 9 | Ole Miss | 75.15 | 9 | Texas Tech | 80.68 |
| 10 | Virginia | 73.52 | 10 | Texas | 75.24 |
| 11 | Arkansas | 73.24 | 11 | Tennessee | 73.63 |
| 12 | Florida | 71.43 | 12 | Florida State | 71.08 |
| 13 | Illinois | 66.04 | 13 | Washington | 67.05 |
| 14 | New Mexico | 64.59 | 14 | Florida | 64.32 |
| 15 | BYU | 62.45 | 15 | Nebraska | 58.83 |
| 16 | Northern Arizona | 59.71 | 16 | Oklahoma State | 56.50 |
| 17 | Washington | 58.08 | 17 | Minnesota | 52.06 |
| 18 | Villanova | 52.63 | 18 | Penn State | 52.05 |
| 19 | South Carolina | 50.50 | 19 | Kansas State | 51.99 |
| 20 | Clemson | 50.03 | 20 | Stanford | 44.81 |
| 21 | Auburn | 46.14 | 21 | Kentucky | 44.67 |
| 22 | Kansas | 44.82 | 22 | Baylor | 41.71 |
| 23 | Iowa | 43.74 | 23 | Alabama | 40.05 |
| 24 | Nebraska | 43.58 | 24 | Ole Miss | 38.22 |
| 25 | LSU | 42.43 | 25 | Miami (Fla.) | 37.31 |
FOLLOW THE GATORS
Instagram: @GatorsTF
X: @GatorsTF
#GoGators
Source link
editor's pick
latest video
Sports News To You
Subscribe to receive daily sports scores, hot takes, and breaking news!

