Track & Field Set for Razorback Invitational
The No. 2 men’s and women’s teams are slated to face nationally-competitive talent in this weekend’s meet against various top-10 opponents. On the women’s side, Georgia will face off against No. 1 Illinois, No. 3 South Carolina No. 6 Texas Tech, No. 9 Oregon and No. 10 Florida State, while on the men’s side the Bulldogs will face No. 4 Texas Tech, No. 9 Illinois and No.10 South Carolina.
Georgia is fresh off yet another impressive showing this past weekend at New Mexico’s Dr. Martin Luther King Jr. Invite. The Bulldogs now own an impressive three NCAA leading performances and 43 times or marks within the national top-50 after just two weeks of competition.
Last weekend’s performances earned Georgia a pair of SEC weekly awards. Freshman Maddi Cooper collected her second SEC Freshman of the Week Honor after her 60-meter hurdle performance and sophomore Jayden Keys took home his first indoor SEC weekly award as SEC Field Athlete of the Week after a stellar performance in the long jump.
Competition tomorrow begins with the multi events, starting at 12:45 p.m. ET with Romet Vahter and Maximus Tucker in the Heptathlon 60 meter dash, then action picks up in the field events with Alon Rogow in the men’s pole vault at 3 p.m. ET. Friday’s slate of track events will begin at 7:45 p.m. ET for Georgia with the men’s 200 meter dash.
Results and recaps from the Bulldogs’ indoor season will be found at georgiadogs.com. News and updates from Georgia’s track & field and cross country teams are always located on X/Instagram at @UGATrack
| Razorback Invitational (times in ET) | ||
| Day One | Friday, January 30 | ||
| Time | Event | Athlete(s) |
| ~12:45 PM | Heptathlon 60 Meter Dash | Romet Vahter Maximus Tucker |
| 1:00 PM | Pentathlon 60 Meter Hurdles | Ella Rush |
| 1:25 PM | Heptathlon Long Jump | Romet Vahter Maximus Tucker |
| 1:40 PM | Pentathlon High Jump | Ella Rush |
| 2:35 PM | Heptathlon Shot Put | Romet Vahter Maximus Tucker |
| 3:00 PM | Men’s Pole Vault | Alon Rogow |
| 3:35 PM | Pentathlon Shot Put | Ella Rush |
| 3:40 PM | Heptathlon High Jump | Romet Vahter Maximus Tucker |
| 4:30 PM | Pentathlon Long Jump | Ella Rush |
| 5:30 PM | Men’s Long Jump | Jayden Keys |
| 5:45 PM | Women’s Long Jump | Ava Kitchings (Flight 1) Chelsi Williams (Flight 1) Skylynn Townsend (Flight 2) |
| 6:15 PM | Women’s High Jump | Valeria Smirnova |
| 6:35 PM | Pentathlon 800 Meters | Ella Rush |
| 6:45 PM | Men’s High Jump | Kimani Jack Riyon Rankin Brion Stephens |
| 7:45 PM | Men’s 200 Meter Dash | Adaejah Hodge (Heat 1, Lane 5) Kaila Jackson (Heat 4, Lane 6) Karsen Phillips (Heat 9, Lane 4) Jassani Carter (Heat 11, Lane 4) Sanaa Frederick (Heat 12, Lane 5) Celeste Robinson (Heat 16, Lane 4) |
| 8:20 PM | Women’s 200 Meter Dash | Brody Buffington (Heat 8, Lane 5) |
| 8:55 PM | Men’s Distance Medley Relay | Kristers Kudlis, Mohamed Adoini Xai Ricks, Oliver Smart |
| 9:10 PM | Women’s Distance Medley Relay | Madeleine Holland, Chloe Fair Michelle Smith, Anastasia Nilsson |
| Day Two | Saturday, January 31 | ||
| Time | Event | Athlete(s) |
| 11:20 AM | Women’s 3000 Meters | Yasna Petrova |
| 11:50 AM | Heptathlon 60 Meter Hurdles | Romet Vahter Maximus Tucker |
| 12:10 PM | Men’s 60 Meter Hurdles (Prelim) | Jayden Keys (Heat 1, Lane 1) Le’Ezra Brown (Heat 3, Lane 6) |
| 12:25 PM | Women’s 60 Meter Hurdles (Prelim) | Maddi Cooper (Heat 1, Lane 4) Chelsi Williams (Heat 1, Lane 7) Taylor Cox (Heat 2, Lane 4) Zoe Ziglor (Heat 2, Lane 6) |
| 12:40 PM | Men’s Mile | Oliver Smart (Heat 4) Kristers Kudlis (Heat 4) |
| 1:00 PM | Heptathlon Pole Vault | Romet Vahter Maximus Tucker |
| 1:10 PM | Men’s 60 Meter Hurdles (Semi) | — |
| 1:25 PM | Women’s 60 Meter Hurdles (Semi) | — |
| 1:40 PM | Women’s Mile | Anastasia Nilsson (Heat 2) Madeleine Holland (Heat 4) |
| 2:10 PM | Men’s 60 Meter Hurdle (Final) | — |
| 2:20 PM | Women’s 60 Meter Hurdle (Final) | — |
| 2:30 PM | Men’s 60 Meter Dash (Prelim) | Brody Buffington (Heat 2, Lane 3) Jayden Finley (Heat 6, Lane 6) |
| 2:50 PM | Women’s 60 Meter Dash (Prelim) | Adaejah Hodge (Heat 1, Lane 5) Celeste Robinson (Heat 2, Lane 1) Reign Redmond (Heat 2, Lane 5) Karsen Phillips (Heat 3, Lane 4) Ava Kitchings (Heat 4, Lane 8) Sanaa Frederick (Heat 6, Lane 2) Lisa Raye (Heat 6, Lane 5) Jassani Carter (Heat 7, Lane 4) Kaila Jackson (Heat 7, Lane 5) |
| 3:00 PM | Women’s Triple Jump | Danah Nembhard (Flight 1) Skylynn Townsend (Flight 2) |
| 3:10 PM | Women’s 400-Meter | Dejanea Oakley (Heat 1, Lane 6) Vimbayi Maisvorewa (Heat 2, Lane 5) Shaquena Foote (Heat 3, Lane 6) Xenia Raye (Heat 4, Lane 3) Tianna Springer (Heat 4, Lane 4) Skylar Brazzell (Heat 5, Lane 5) Sole Frederick (Heat 6, Lane 6) Chloe Fair (Heat 8, Lane 6) Sydney Harris (Heat 13, Lane 3) |
| 3:30 PM | Women’s Shot Put | Nina Ndubuisi (Flight 2) Kelsie Murrell-Ross (Flight 2) |
| 3:40 PM | Men’s 400-Meter | Jonathan Simms (Heat 1, Lane 5) London Costen (Heat 2, Lane 2) Sidi Njie (Heat 2, Lane 6) Mohamed Adoini (Heat 9, Lane 4) |
| 3:45 PM | Men’s Triple Jump | Zachary Tamale |
| 4:10 PM | Men’s 60 Meter Dash (Semi) | — |
| 4:20 PM | Women’s 60 Meter Dash (Semi) | — |
| 4:30 PM | Heptathlon 1000 Meters | Romet Vahter Maximus Tucker |
| 4:40 PM | Men’s 3000 Meters Championship | Matias Reynaga (Heat 1) Ryan Olree (Heat 1) Will Aitken (Heat 1) Conner Rutherford (Heat 2) |
| 5:05 PM | Men’s 60 Meter (Final) | — |
| 5:10 PM | Women’s 60 Meter (Final) | — |
| 5:15 PM | Women’s 3000 Meters Championship | Izzy Yonas |
| 5:40 PM | Men’s 4×400 Meter Relay | Heat 1, Lane 5 |
| 6:00 PM | Women’s 4×400 Meter Relay | A Relay (Heat 1, Lane 6) B Relay (Heat 4, Lane 5) |
Source link
editor's pick
latest video
Sports News To You
Subscribe to receive daily sports scores, hot takes, and breaking news!

