McGill Nets 1,000th Career Point in Second Quarter at Auburn
AUBURN, Ala. — Florida sophomore point guard Liv McGill scored the 1,000th point of her career on a free throw line jumper with 5:05 to go in the second quarter, Sunday, at Auburn, becoming the 30th player in program history to do so. She has 1,008 career points through three quarters as the Gators lead the Tigers, 39-38.
| Pts | Player | Years |
| 2,132 | Leilani Correa | 2019-24 |
| 2,001 | Merlakia Jones | 1992-95 |
| 1,915 | Murriel Page | 1995-98 |
| 1,895 | Tammy Jackson | 1981-85 |
| 1,858 | DeLisha Milton | 1993-97 |
| 1,820 | Sha Brooks | 2005-09 |
| 1,798 | Quientella Bonner | 1976-81 |
| 1,602 | Jaterra Bonds | 2010-14 |
| 1,580 | Brandi McCain | 1998-2002 |
| 1,576 | Vanessa Hayden | 2000-04 |
| 1,531 | Keturah Bell | 1982-86 |
| 1,529 | Marshae Dotson | 2005-09 |
| 1,508 | Kiara Smith | 2018-22 |
| 1,492 | Ronni Williams | 2013-17 |
| 1,488 | Tiffany Travis | 1996-2000 |
| 1,448 | Tonya Washington | 1997-2000 |
| 1,398 | Rhvonja Smith | 1987-91 |
| 1,381 | Sophia Witherspoon | 1988-91 |
| 1,349 | Tamara Stocks | 1997-2001 |
| 1,347 | LaTonya McGhee | 1989-93 |
| 1,257 | Jennifer George | 2009-13 |
| 1,221 | Cheryl Fisher | 1977-81 |
| 1,214 | Haley Lorenzen | 2014-18 |
| 1,207 | Ra Shaya Kyle | 2020-25 |
| 1,124 | Bernice Mosby | 2002-05 |
| 1,098 | Jana Bragg | 1984-88 |
| 1,053 | Kayla Lewis | 2010-11, 2012-15 |
| 1,041 | Nina Rickards | 2019-23 |
| 1,039 | Talatha Bingham | 1996-99 |
| 1,008 | Liv McGill | 2024-present |
Source link
editor's pick
latest video
Sports News To You
Subscribe to receive daily sports scores, hot takes, and breaking news!

