Florida Diving Delivers Multiple Top-Five Finishes on Day Two at Tennessee Invitational

Last Updated: January 8, 2026By


KNOXVILLE, Tenn. – Florida’s divers delivered a strong showing across the men’s 1-meter and women’s 3-meter events, highlighted by multiple top-five finishes on day two of the Tennessee Diving Invitational on Thursday at the Allan Jones Aquatic Center.

In the men’s 1-meter finals, Conor Gesing led the Gators with a fourth-place finish, totaling 346.85 points that included a 72.00 on his final dive. Jesus Agundez followed in sixth place with 342.05 points, while Jesus Gonzalez rounded out Florida’s finalists with a seventh-place finish at 311.55. Elisha Dees came short of qualifying for finals with a 13th place prelim score of 281.15.

On the women’s side, two women secured top-three finishes, highlighted by Camyla Monroy’s second-place finish (322.20) who won the prelims with a score of 342.15. Alexa Fung also earned a spot on the podium, placing third with a 280.90, while Casey Greenberg placed fifth with 269.65 points. Ava Brinkman rounded out the Gators’ finalists in 11th place (311.55)

Up Next:

Both the men and women will climb the tower on Friday for platform competition. Live stream will available on SEC+, with live results available on DiveMeets.

Hear from Head Diving Coach Bryan Gillooly

“Another very solid day today. No one put together a perfect list but everyone did some of their best diving and competing. Not only in the meet, but in training as well. That’s exactly where we want to be at this point of the season.”

 

Results from Thursday’s prelims and finals as well as the remaining schedule can be found below.








Event Results
Men’s 1-Meter Finals Conor Gesing | 4th place – 346.85

  • 1 – Forward 2 1/2 Somersault Pike – 58.50
  • 2 – Back 2 1/2 Somersault Tuck -52.50
  • 3  – Reverse 2 1/2 Somersault Tuck -63.00
  • 4 – Inward 2 1/2 Somersault Tuck -57.35
  • 5 – Forward 3 1/2 Somersault Tuck – 43.50
  • 6 – Forward 2 1/2 Somersault 1 Twist Pike – 72.00


Jesus Agundez | 6th place – 342.05

  • 1 – Forward 2 1/2 Somersault Pike – 39.00
  • 2 – Reverse 2 1/2 Somersault Tuck – 61.50
  • 3  – Inward 2 1/2 Somersault Tuck – 60.45
  • 4 – Forward 3 1/2 Somersault Tuck – 67.50
  • 5 – Back 2 1/2 Somersault Tuck – 48.00
  • 6 – Forward 2 1/2 Somersault 1 Twist Pike – 65.60


Jesus Gonzalez | 7th place – 311.55

  • 1 – Inward 2 1/2 Somersault Tuck – 54.25
  • 2 – Forward 3 1/2 Somersault Tuck – 36.00
  • 3  – Forward 2 1/2 Somersault 1 Twist Pike – 60.80
  • 4 – Back 2 1/2 Somersault Tuck – 45.00
  • 5 – Reverse 2 1/2 Somersault Tuck – 63.00
  • 6 –  Reverse 1 1/2 Somersault 2 1/2 Twist Free – 52.50

Women’s 3-Meter Finals

 
Camyla Monroy | 2nd place – 322.20

  • 1 – Forward 2 1/2 Somersault Pike – 51.60
  • 2 – Inward 2 1/2 Somersault Tuck – 52.65
  • 3  – Forward 3 1/2 Somersault Pike – 60.45
  • 4 –  Back 2 1/2 Somersault Pike – 49.50
  • 5 – Reverse 2 1/2 Somersault Pike – 42.00
  • 6 – Forward 2 1/2 Somersault 1 Twist Pike – 66.00


Alexa Fung | 3rd place – 280.90

  • 1 – Inward 2 1/2 Somersault Tuck – 43.20
  • 2 – Forward 2 1/2 Somersault Pike – 40.80
  • 3  – Forward 2 1/2 Somersault 1 Twist Pike – 55.50
  • 4 –  Forward 3 1/2 Somersault Tuck – 39.20
  • 5 –  Back 2 1/2 Somersault Tuck – 50.40
  • 6 –  Reverse 2 1/2 Somersault Tuck – 51.80


Casey Greenberg | 5th place – 269.65

  • 1 – Inward 2 1/2 Somersault Tuck – 52.65
  • 2 – Forward 2 1/2 Somersault Pike – 42.00
  • 3  – Forward 3 1/2 Somersault Tuck – 37.80
  • 4 – Back 2 1/2 Somersault Tuck – 44.80
  • 5 – Reverse 2 1/2 Somersault Tuck – 49.00
  • 6 – Back 1 1/2 Somersault 2 1/2 Twist Free – 43.40


Ava Brinkman | 11th place – 230.60

  • 1 – Forward 2 1/2 Somersault Pike – 46.80
  • 2 – Forward 3 1/2 Somersault Tuck – 26.60
  • 3  – Inward 2 1/2 Somersault Tuck = 37.80
  • 4 – Reverse 2 1/2 Somersault Tuck – 42.00
  • 5 – Back 2 1/2 Somersault Tuck – 37.80
  • 6 –  Back 1 1/2 Somersault 1 1/2 Twist Free – 39.60

Men’s 1-Meter Prelims

The top 12 finishers in the preliminary round will advance to finals.

 
Conor Gesing | 6th place – 338.10

  • 1 – Forward 2 1/2 Somersault Pike – 45.40
  • 2 – Back 2 1/2 Somersault Tuck -48.00
  • 3  – Reverse 2 1/2 Somersault Tuck -58.50
  • 4 – Inward 2 1/2 Somersault Tuck -62.00
  • 5 – Forward 3 1/2 Somersault Tuck – 58.50
  • 6 – Forward 2 1/2 Somersault 1 Twist Pike – 65.60


Jesus Agundez | 6th place – 338.10

  • 1 – Forward 3 1/2 Somersault Pike – 65.10
  • 2 – Inward 3 1/2 Somersault Tuck – 64.60
  • 3  – Back 2 1/2 Somersault Pike – 24.00
  • 4 – Forward 2 1/2 Somersault 2 Twist Pike – 74.80
  • 5 – Reverse 3 1/2 Somersault Tuck – 66.50
  • 6 – Forward 4 1/2 Somersault Tuck – 49.40


Jesus Gonzalez | 8th place – 317.20

  • 1 – Inward 2 1/2 Somersault Pike – 63.00
  • 2 – Inward 3 1/2 Somersault Tuck – 68.00
  • 3  -Back 2 1/2 Somersault Pike – 49.50
  • 4 – Reverse 3 1/2 Somersault Tuck – 40.25
  • 5 –  Forward 3 1/2 Somersault Pike – 63.55
  • 6 –  Forward 2 1/2 Somersault 2 Twist Pike – 54.40


Elisha Dees | 13th place – 281.15

  • 1 – Forward 2 1/2 Somersault 1 Twist Pike – 49.50
  • 2 –  Forward 3 1/2 Somersault Pike – 52.70
  • 3  – Reverse 2 1/2 Somersault Pike – 43.50
  • 4 – Reverse 1 1/2 Somersault 2 1/2 Twist Free – 52.20
  • 5 – Back 2 1/2 Somersault Pike – 40.50
  • 6 – Inward 2 1/2 Somersault Pike – 24.00

Women’s 3-Meter Prelims

The top 12 finishers in the preliminary round will advance to finals.

 
Camyla Monroy | 1st place – 342.15

  • 1 – Forward 2 1/2 Somersault Pike – 50.40
  • 2 – Inward 2 1/2 Somersault Tuck – 52.65
  • 3  – Forward 3 1/2 Somersault Pike – 65.10
  • 4 –  Back 2 1/2 Somersault Pike – 52.50
  • 5 – Reverse 2 1/2 Somersault Pike – 58.50
  • 6 – Forward 2 1/2 Somersault 1 Twist Pike – 63.00


Alexa Fung | 7th place – 256.00

  • 1 – Inward 2 1/2 Somersault Tuck – 51.30
  • 2 – Forward 2 1/2 Somersault Pike – 48.00
  • 3  – Forward 2 1/2 Somersault 1 Twist Pike – 40.50
  • 4 –  Forward 3 1/2 Somersault Tuck – 8.40
  • 5 –  Back 2 1/2 Somersault Tuck – 53.20
  • 6 –  Reverse 2 1/2 Somersault Tuck – 54.60


Casey Greenberg | 8th place – 251.10

  • 1 – Inward 2 1/2 Somersault Tuck – 40.50
  • 2 – Forward 2 1/2 Somersault Pike – 46.80
  • 3  – Forward 3 1/2 Somersault Tuck – 29.40
  • 4 – Back 2 1/2 Somersault Tuck – 44.80
  • 5 – Reverse 2 1/2 Somersault Tuck – 44.80
  • 6 – Back 1 1/2 Somersault 2 1/2 Twist Free – 44.80


Ava Brinkman | 9th place – 231.00

  • 1 – Forward 2 1/2 Somersault Pike – 43.20
  • 2 – Forward 3 1/2 Somersault Tuck – 28.00
  • 3  – Inward 2 1/2 Somersault Tuck = 32.40
  • 4 – Reverse 2 1/2 Somersault Tuck – 49.00
  • 5 – Back 2 1/2 Somersault Tuck – 36.40
  • 6 –  Back 1 1/2 Somersault 1 1/2 Twist Free – 42.00

Tennessee Diving Invitational Remaining Schedule:
Friday, January 9
30 min. warm up time in between events.

  • 11:00 AM – Women Platform
  • 11:00 AM – Men Platform

Florida’s Divers Competing:
Women: Ava Brinkman, Alexa Fung, Casey Greenberg and Camyla Monroy
Men: Conor Gesing, Jesus Gonzalez, Elisha Dees and Jesus Agundez
 
Stay Connected

Fans can stay up to date with the Florida Gator swimming & diving teams by following @GatorsSwimDv on X and catch up with the latest news and content of the team. Like the team’s Facebook page at Florida Gators Swimming & Diving Fans can also keep up with the team by following them on Instagram at @Gatorsswimdv




Source link

editor's pick

latest video

Sports News To You

Subscribe to receive daily sports scores, hot takes, and breaking news!