Gators Place 101 on SEC Spring Academic Honor Roll
Florida placed 101 on the Southeastern Conference Spring Academic Honor Roll.
The 2025 SEC Spring Academic Honor Roll is based on grades from the 2024-25 summer, fall and spring terms. Florida placed 310 student-athletes on 2024-25 SEC Fall (137), Winter (72 ) and Spring Academic Honor Rolls.
Florida’s men’s track & field placed 25 on the SEC Academic Honor Roll. That is just one away from men’s track & field’s record which was set in 2018 and matched in the last two seasons.
The Gators’ NCAA semifinal lacrosse team saw 20 earn a spot on the SEC Academic Honor Roll.
Nine from UF’s Women’s College World Series team earned spots on the SEC Academic Honor Roll. The women’s track & field team placed 15 on the Academic Honor Roll. Florida’s baseball team saw 14 earning a spot on the team.
Other sport honoree numbers included men’s golf (6), women’s golf (5), men’s tennis (4) and women’s tennis (3).
Notes About Gator Honorees:
- Two Gators who picked up yearly conference athlete of the year accolades are on the SEC Academic Honor Roll – Elyse Finnelle (Big 12 Goalkeeper of the Year), Kaitlyn Davies (Big 12 Midfielder).
- Softball’s Korbe Otis is the fifth Gator ever across all sports to claim the NCAA Elite 90 Award. The award is given to the student-athlete with the highest grade point average each year at each of the NCAA’s 90 final championship sites. She also earned Florida softball’s first SEC Scholar-Athlete of the Year award in May.
- Redshirt freshman Frannie Hahn is the 2025 Big 12 Lacrosse Freshman of the Year.
- Two on SEC Academic Honor Roll graduated summa cum laude in May – Matthew Kress (Golf) and Brie Catts (Lacrosse). Magna cum laude graduates in May include Orlando Cicilioni (Track & Field), Alicia Dudeney (Tennis). Cum Laude graduates include: Jess Edwards (Track & Field), Elyse Finnelle (Lacrosse), Michael Fiore (Track & Field), Celeste Forte (Lacrosse), Ethan Geiger (Track & Field), Josie Hahn (Lacrosse), Eoin McNally (Track & Field), Korbe Otis (Softball), Jonathan Pitchford (Track & Field), Bente Spee (Tennis), Aiden Villasuso (Track & Field)
- Orlando Cicilioni (track & field), Jess Edwards (track & field) and Korbe Otis (softball) finish with cumulative 4.0 grade point averages.
- Brie Catts (lacrosse), JanMagnus Johnson (tennis), Eoin McNally (track & field) and Jonathan Pitchford (track & field) turned in 4.0 grade point averages for the 2024-25 academic year.
To be recognized to the SEC Academic Honor Roll, each student-athlete must 1) have a GPA of 3.00 for either the preceding academic year or have a cumulative GPA of 3.00 or above at the nominating institution; 2) be on scholarship, a letterwinner or have participated on a varsity team for two years if non-scholarship; 3) have completed 24 semester hours of non-remedial credit at the nominating institution; and 4) have been a member of the varsity team for the sport’s entire NCAA Championship segment.
University of Florida Southeastern Conference Academic Honor Roll Recipients – Spring |
|||
Name | Sport | CL | Major |
Blake Brookins | Baseball | SO | Education Sciences |
Jake Clemente | Baseball | JR | Sport Management |
Pierce Coppola | Baseball | SR | Media Production, Management & Technology |
Brody Donay | Baseball | JR | Education Sciences |
Ty Evans | Baseball | SR | Education Sciences |
Luke Heyman | Baseball | JR | Sport Management |
Cade Kurland | Baseball | JR | Finance |
Caden McDonald | Baseball | SO | Biology |
Luke McNeillie | Baseball | SO | Media Production, Management & Technology |
Frank Menendez | Baseball | SO | Health Education & Behavior |
Liam Peterson | Baseball | SO | Sport Management |
Colby Shelton | Baseball | JR | Sport Management |
Ashton Wilson | Baseball | JR | Psychology |
Hayden Yost | Baseball | SO | Business Administration |
Parker Bell | Men’s Golf | JR | Sport Management |
Ian Gilligan | Men’s Golf | SR | Education Sciences |
Ryan Hart | Men’s Golf | SR | Education Sciences |
Matthew Kress | Men’s Golf | SR | Economics |
Luke Poulter | Men’s Golf | JR | Education Sciences |
Rylan Shim | Men’s Golf | SO | Public Relations |
Inés Archer | Women’s Golf | SO | Public Relations |
Paula Francisco | Women’s Golf | SO | International Studies |
Sarunchana Rattanasin | Women’s Golf | SR | Education Sciences |
Sophie Stevens | Women’s Golf | SO | Sport Management |
Karoline Tuttle | Women’s Golf | JR | Media Production, Management & Technology |
Theresa Bragg | Lacrosse | JR | Economics |
Brie Catts | Lacrosse | SR | Advertising |
Kaitlyn Davies | Lacrosse | JR | Advertising |
Alyssa Deacy | Lacrosse | SO | Sport Management |
Ashley Dyer | Lacrosse | SO | Advertising |
Elyse Finnelle | Lacrosse | JR | Sport Management |
Lea Flobeck | Lacrosse | SO | Business Administration |
Celeste Forte | Lacrosse | SR | Health Education & Behavior |
Josie Hahn | Lacrosse | SR | Health Education & Behavior |
Frannie Hahn | Lacrosse | SO | Sport Management |
Georgia Hoey | Lacrosse | GR | Masters in Sport Management |
Samantha Hughes | Lacrosse | SO | Sport Management |
Cate Isaacson | Lacrosse | SO | Sociology |
Gabbi Koury | Lacrosse | SO | Health Education & Behavior |
Gianna Monaco | Lacrosse | JR | Criminology |
Ava Tighe | Lacrosse | JR | Advertising |
Carly Wilson | Lacrosse | JR | Marketing |
Sydney Wilson | Lacrosse | JR | Finance |
Jenny Woodings | Lacrosse | JR | Business Administration |
Macy Zaban | Lacrosse | SR | Media Production, Management & Technology |
Brooke Barnard | Softball | SR | Sport Management |
Jocelyn Erickson | Softball | JR | Sport Management |
Alyssa Hovermale | Softball | SO | Criminology |
Cassidy McLellan | Softball | SO | Health Education & Behavior |
Olivia Miller | Softball | SO | Sport Management |
Korbe Otis | Softball | SR | Biology |
Keagan Rothrock | Softball | SO | Health Education & Behavior |
Reagan Walsh | Softball | SR | Education Sciences |
Mia Williams | Softball | SO | Health Education & Behavior |
Kevin Edengren | Men’s Tennis | SO | Sport Management |
Adhithya Ganesan | Men’s Tennis | SO | Business Administration |
Henry Jefferson | Men’s Tennis | SO | Sport Management |
JanMagnus Johnson | Men’s Tennis | GR | Masters in Sport Management |
Alicia Dudeney | Women’s Tennis | SR | Business Administration |
Bente Spee | Women’s Tennis | SR | Business Administration |
Qavia Lopez | Women’s Tennis | SO | Food & Resource Economics |
Sam Austin | Men’s Track & Field | SR | Economics |
Adrian Bichara | Men’s Track & Field | SR | Economics |
Joshua Brockman | Men’s Track & Field | GR | Masters in Sport Management |
Orlando Cicilioni*** | Men’s Track & Field | SR | Applied Physiology & Kinesiology |
Michael Fiore*** | Men’s Track & Field | SR | Sport Management |
Ethan Geiger*** | Men’s Track & Field | SR | Civil Engineering |
Reheem Hayles | Men’s Track & Field | SR | Education Sciences |
Ryan Maseman | Men’s Track & Field | SR | Finance |
Ryan McCloskey | Men’s Track & Field | GR | Masters in Mechanical Engineering |
Jenoah McKiver | Men’s Track & Field | SR | Education Sciences |
Eoin McNally*** | Men’s Track & Field | SR | Economics |
Emerson Miller*** | Men’s Track & Field | SO | Biology |
Logan Montgomery | Men’s Track & Field | SR | Journalism |
Matthew Mulé*** | Men’s Track & Field | SR | Business Administration |
Noah Musselwhite | Men’s Track & Field | JR | Applied Physiology & Kinesiology |
Gavin Nelson*** | Men’s Track & Field | SO | Applied Physiology & Kinesiology |
Riley Novack*** | Men’s Track & Field | SO | Applied Physiology & Kinesiology |
Alejandro Pena*** | Men’s Track & Field | SO | Sport Management |
Jonathan Pitchford*** | Men’s Track & Field | SR | Information Systems |
Rios Prude Jr. | Men’s Track & Field | SO | Education Sciences |
Ashton Schwartzman | Men’s Track & Field | SR | Education Sciences |
Matthew Stratton*** | Men’s Track & Field | JR | Sport Management |
Joey Stravato | Men’s Track & Field | GR | Sport Management Certificate |
Aiden Villasuso*** | Men’s Track & Field | SR | Biology |
Joe Wester*** | Men’s Track & Field | SR | Journalism |
India Alix | Women’s Track & Field | SO | Applied Physiology & Kinesiology |
Caroline Bauer*** | Women’s Track & Field | JR | Applied Physiology & Kinesiology |
Allison Drummond*** | Women’s Track & Field | SR | Construction Management |
Kate Drummond*** | Women’s Track & Field | SO | Tourism, Hospitality & Event Management |
Jess Edwards | Women’s Track & Field | SR | Education Sciences |
Layla Haynes | Women’s Track & Field | SO | Journalism |
Akari Isaac | Women’s Track & Field | JR | Family, Youth & Community Sciences |
Da’Moni Kelly | Women’s Track & Field | SR | Foreign Language & Literature – Chinese |
Ashley Klingenberg*** | Women’s Track & Field | GR | Masters in Entrepreneurship |
Gracelyn Leiseth | Women’s Track & Field | SO | Elementary Education |
Annie Loehle*** | Women’s Track & Field | JR | Applied Physiology & Kinesiology |
Breanna Stuart*** | Women’s Track & Field | JR | Chemical Engineering |
Alida van Daalen | Women’s Track & Field | SO | Journalism |
Allison Wilson*** | Women’s Track & Field | SO | Tourism & Hospitality Management |
Liina Winborn*** | Women’s Track & Field | SR | Sport Management |
*-also on 2024 SEC Fall Academic Honor Roll for cross country |
Source link
editor's pick
latest video
Sports News To You
Subscribe to receive daily sports scores, hot takes, and breaking news!