Gators’ 19 Entries Ready for NCAA Championship Meet
The NCAA Outdoor Track and Field Championships will return to one of the sport’s most famed venues, Hayward Field in Eugene, Ore.
The Orange and Blue are entered a total of 19 times, eight men’s and 11 women’s events. The Gator men enter the NCAA Championship meet having won each of the last three team titles, including the previous two that were hosted in Eugene. The Gator women look to return to the top of the Collegiate ranks after finishing second at each of the previous two NCAA outdoor championships. The Gator women last hoisted the championship trophy in 2022, a season in which they dominated to a 54-point win in Hayward.
For more information on Florida’s history at this meet, as well as a breakdown on Florida’s team and athletes, see the Gators’ Meet Notes.
Meet Notes
Live Results and Streaming
Live Results for the NCAA Outdoor Track and Field Championships can be found here.
The meet will be available to stream on ESPN+ and the evening running events will be available on ESPN and ESPN2. Individual streams of each field event will be available on ESPN+. Links for the main ESPN broadcasts, as well as all individual field broadcasts that feature Gator athletes, can be found below. All listed times are Eastern.
Wednesday, June 11 (Men’s Day 1) | Thursday, June 12 (Women’s Day 1) | Friday, June 13 (Men’s Day 2) | Saturday, June 14 (Women’s Day 2) |
---|---|---|---|
Primary broadcast, 7:00 p.m. (ESPN) | Primary broadcast, 7:00 p.m. (ESPN) | Primary broadcast, 8:00 p.m. (ESPN2) | Primary broadcast, 9:00 p.m. (ESPN2) |
Men’s Javelin, 8:15 p.m. (ESPN+) | Women’s Long Jump, 8:40 p.m. (ESPN+) | Men’s Discus, 5:15 p.m. (ESPN+) | Women’s Discus, 3:30 p.m. (ESPN+) |
Men’s Long Jump, 8:40 p.m. (ESPN+) | Women’s Shot Put, 9:00 p.m. (ESPN+) | Men’s Triple Jump, 8:00 p.m. (ESPN+) | Women’s Triple Jump, 9:10 p.m. (ESPN+) |
Last Time Out
The Gators last competed at the NCAA Outdoor Track and Field East Preliminaries, ultimately advancing 8 entries in men’s events and 11 entries on the women’s side.
Anthaya Charlton set the school record in the 100m dash at 11.05 in the first round, a record that was set in 1992 and tied in 2016. She later reset her own record in the quarterfinals with an 11.01 showing.
The Gators saw crucial personal bests from Alyssa Banales, Gabrielle Matthews, and Gracelyn Leiseth that allowed them to qualify.
NCAA Outdoor Track and Field Championships – Florida Gators Entrants (all times ET)
Wednesday, June 11
Time | Event | Athletes | Heat/Flight, Lanes |
7:05 p.m. | M 4x100m Relay Semifinal | Justin Braun, Garrett Fox, Rios Prude Jr., Malique Smith-Band, Nicholas Spikes, Jaden Wiley | Heat 1, Lane 3 |
8:08 p.m. | M 110m Hurdles Semifinal | Demaris Waters | Heat 1, Lane 3 |
8:15 p.m. | M Javelin Throw FINAL | Leikel Cabrera Gay | Flight 2, pos. 2 |
8:40 p.m. | M Long Jump FINAL | Malcolm Clemons | Flight 1, pos. 8 |
8:41 p.m. | M 400m Semifinal | Jenoah McKiver | Heat 3, Lane 9 |
10:36 p.m. | M 4x400m Relay Semifinal | Justin Braun, Reheem Hayles, Jenoah McKiver, Rios Prude, Ashton Schwartzman, Nicholas Spikes, Malique Smith-Band | Heat 3, Lane 6 |
Thursday, June 12
Time | Event | Athletes | Heat/Flight, Lanes |
7:05 p.m. | W 4x100m Relay Semifinal | Anthaya Charlton, Habiba Harris, Gabrielle Matthews, Quincy Penn | Heat 3, Lane 5 |
8:08 p.m. | W 100m Hurdles Semifinal | Habiba Harris | Heat 3, Lane 5 |
8:25 p.m. | W 100m Semifinal | Anthaya Charlton | Heat 1, Lane 3 |
8:40 p.m. | W Long Jump FINAL | Alyssa Banales, Anthaya Charlton | Flight 2, pos. 1 & 9 |
9:10 p.m. | W Shot Put FINAL | Gracelyn Leiseth, Alida van Daalen | F 2, Pos. 11 | F 1, Pos. 11 |
9:29 p.m. | W 200m Semifinal | Gabrielle Matthews | Heat 2, Lane 9 |
Friday, June 13
Time | Event | Athletes | Heat/Flight, Lanes |
5:15 p.m. | M Discus Throw FINAL |
Jacob Lemmon | Flight 1, Pos. 2 |
8:02 p.m. | M 4x100m Relay FINAL * | Justin Braun, Garrett Fox, Rios Prude Jr., Malique Smith-Band, Nicholas Spikes, Jaden Wiley | TBD |
8:10 p.m. | M Triple Jump FINAL | Jaden Lippett | Flight 1, Pos. 11 |
8:42 p.m. | M 110m Hurdles FINAL * | Demaris Waters | TBD |
9:02 p.m. | M 400m FINAL | Jenoah McKiver | TBD |
10:21 p.m. | M 4x400m Relay FINAL * | Justin Braun, Reheem Hayles, Jenoah McKiver, Rios Prude, Ashton Schwartzman, Nicholas Spikes, Malique Smith-Band | TBD |
Saturday, June 14
* – Indicates that placement is dependent on result of previous rounds.
Source link
editor's pick
latest video
Sports News To You
Subscribe to receive daily sports scores, hot takes, and breaking news!