Commencement Weekend for Gator Student-Athletes
University of Florida spring commencement weekend includes more than 60 Gator student-athletes.
Spring commencement ceremonies begin Thursday, May 1 and run through Monday, May 5.
In addition, seven finished undergraduate or graduate certificates.
Six were part of national title teams during their careers:
- 2025 Men’s Basketball – Walter Clayton Jr., Alijah Martin and Will Richard
- 2023 Men’s Golf – Matthew Kress
- 2023 & 2024 Men’s Outdoor – Sean Dixon-Bodie and Malcolm Clemons
Two graduates won NCAA Individual titles:
- Julian Smith – 2023 400 free relay; 2024 200 free & medley relay; 2025 100 breaststroke, 400 medley relay
- Leanne Wong – 2024 NCAA Uneven Bars
More Spring Gator Grad Notables:
- Two men’s basketball graduates – Walter Clayton Jr. and Will Richard – were named to the 2025 NCAA Men’s Basketball All-Tournament team. Clayton Jr. was named the 2025 NCAA Tournament MVP.
- 20 graduates earned All-America honors – Sam Austin (track & field), Sloane Blakely (gymnastics), Josh Brockman (track & field), Anthaya Charlton (track & field), Walter Clayton Jr. (men’s basketball), Malcolm Clemons (track & field), Jace Crawford (swimming), Sean Dixon Bodie (track & field), Jess Edwards (track & field), JanMagnus Johnson (tennis), Mason Laur (swimming), Ellie Lazzari (gymnastics), Jacob Lemmon (track & field), Jake Mitchell (swimming), Korbe Otis (softball), Jake Slaughter (football), Julian Smith (swimming), Rocco Underwood (football), Reagan Walsh (softball), Leanne Wong (gymnastics)
- Brianna Edwards (gymnastics) receives a $10,000 post-graduate scholarships as H. Boyd McWhorter Scholar-Athlete award nominee
- Elyse Finnelle (lacrosse) earned conference goalkeeper of the year honors for two different leagues – 2025 Big 12 and 2024 American Athletic
- Malcolm Clemons competed in the long jump for the U.S. at the 2024 Summer Olympics. Leanne Wong was replacement athlete for the U.S.’s 2020 and 2024 Olympic teams. Jake Mitchell (U.S.) advanced to the 2020 Olympic 400-meter freestyle final.
- The 2023 NCAA College World Series All-Tournament team included Ty Evans, who set the MCWS record with five home runs in the Gators’ six games in Omaha.
- Reagan Walsh was one of three Gators named to the 2024 NCAA Women’s College World Series All-Tournament Team.
- 28 graduate with honors
- Summa Cum Laude: Matthew Kress (Golf) and Brie Catts (Lacrosse)
-
- Magna Cum Laude: Orlando Cicilioni (Track & Field), Alicia Dudeney (Tennis), Oakley Rasmussen (Soccer) and Leanne Wong (Gymnastics)
- Cum Laude: Jace Crawford (Swimming), Jessica Edwards (Track & Field), Elyse Finnelle (Lacrosse), Michael Fiore (Track & Field), Celeste Forte (Lacrosse), Ethan Geiger (Track & Field), Josie Hahn (Lacrosse), Morgan Hurd (Gymnastics), Olivia Jones (Track & Field), Mason Laur (Swimming), Charlotte McClure (Soccer), Eoin McNally (Track & Field), Jake Mitchell (swimming), Korbe Otis (Softball), Jonathan Pitchford (Track & Field), Keleigh Scallon (Track & Field), Zak Sedaros (Football), Jake Slaughter (Football), Bente Spee (Tennis), Rocco Underwood (Football), Aidan Villasuso (Track & Field), Sophie White (Soccer)
- Nine receive master’s degrees this weekend – Josh Brockman (track & field), Paige Clausen (basketball), Anna DeLeon (soccer), Catherine Flaherty (lacrosse), Chloe Hyde (track & field), Molly Grant (soccer), JanMagnus Johnson (tennis), Kenza Salgues (basketball), Allison Wilson (track & field)
2025 University of Florida Student-Athlete Spring Graduates | ||
Name | Sport | Degree |
Ty Evans | Baseball | Education Sciences |
Walter Clayton Jr. | Men’s Basketball | Education Sciences |
Will Richard | Men’s Basketball | Sport Management |
Paige Clausen | Women’s Basketball | Masters, Finance |
Alexia Dizeko | Women’s Basketball | Education Sciences |
Eriny Kindred | Women’s Basketball | Education Sciences |
RaShaya Kyle | Women’s Basketball | Education Sciences |
Jeriah Warren | Women’s Basketball | Criminology |
Hayden Clem | Football | Business Administration |
Connor Homa | Football | Economics |
Zak Sedaros | Football | Health Education & Behavior |
Jake Slaughter | Football | Agricultural Education and Communication |
Hunter Smith | Football | Sociology |
Rocco Underwood | Football | Sport Management |
Kamryn Waites | Football | Criminology |
Ryan Hart | Men’s Golf | Education Sciences |
Matthew Kress | Men’s Golf | Economics |
Sarunchana “Sarun” Rattanasin | Women’s Golf | Education Sciences |
Sloane Blakely | Gymnastics | Health Education & Behavior |
Morgan Hurd | Gymnastics | English |
Leanne Wong | Gymnastics | Health Education & Behavior |
Jordan Basso | Lacrosse | Masters, Marketing |
Brie Catts | Lacrosse | Advertising |
Elyse Finnelle | Lacrosse | Sport Management |
Catherine Flaherty | Lacrosse | Masters, Management |
Celeste Forte | Lacrosse | Health Education & Behavior |
Josie Hahn | Lacrosse | Health Education & Behavior |
Macy Zaban | Lacrosse | Media Production, Management & Technology |
Korbe Otis | Softball | Biology |
Reagan Walsh | Softball | Education Sciences |
Anna DeLeon | Soccer | Masters, Marketing |
Molly Grant | Soccer | Masters, Sport Management |
Cece Price | Soccer | Sociology |
Charlotte McClure | Soccer | Public Relations |
Oakley Rasmussen | Soccer | Applied Physiology & Kinesiology |
Sophie White | Soccer | Education Sciences |
Jace Crawford | Men’s Swimming | Construction Management |
Wesley Hyde | Men’s Swimming | Microbiology & Cell Science |
Mason Laur | Men’s Swimming | Combined UGRD/Masters SPM |
Jake Mitchell | Men’s Swimming | Health Education & Behavior |
Aryan Nehra | Men’s Swimming | Economics |
Julian Smith | Men’s Swimming | Biology |
Brandon Wegner | Men’s Diving | Geography |
JanMagnus Johnson | Men’s Tennis | Masters, Sport Management |
Alicia Dudeney | Women’s Tennis | Business Administration |
Bente Spee | Women’s Tennis | Business Administration |
Samuel Austin | Men’s Track & Field | Economics |
Adrian Bichara | Men’s Track & Field | Economics |
Josh Brockman | Men’s Track & Field | Masters, Sport Management |
Orlando Cicilioni | Men’s Track & Field | Applied Physiology & Kinesiology |
Sean Dixon Bodie | Men’s Track & Field | Education Sciences |
Michael Fiore | Men’s Track & Field | Sport Management |
Ethan Geiger | Men’s Track & Field | Civil Engineering |
Eoin McNally | Men’s Track & Field | Economics |
Matthew Mule’ | Men’s Track & Field | Business Administration |
Jonathan Pitchford | Men’s Track & Field | Information Systems |
Aidan Villasuso | Men’s Track & Field | Biology |
Anthaya Charlton | Women’s Track & Field | Economics |
Jessica Edwards | Women’s Track & Field | Education Sciences; Geography |
Chloe Hyde | Women’s Track & Field | Masters, Mass Communication |
Olivia Jones | Women’s Track & Field | Nutritional Sciences |
Stephy Ormsby | Women’s Track & Field | Applied Physiology & Kinesiology |
Keleigh Scallon | Women’s Track & Field | Animal Sciences |
Allison Wilson | Women’s Track & Field | Masters, Tourism & Hospitality Management |
Emerson Hoyle | Volleyball | Education Sciences |
Certificates | ||
Harrison Bailey | Football | Sport Event Management GR Certificate |
Brianna Edwards | Gymnastics | Medical Physiology GR Certificate |
Ellie Lazzari | Gymnastics | Public Health GR Certificate |
Rylee Holtorf | Softball | Sport Management UG Certificate |
Malcolm Clemons | Men’s Track & Field | Sport Management UG Certificate |
Jacob Lemmon | Men’s Track & Field | Sport Management UG Certificate |
Joey Stravato | Men’s Track & Field | Sport Management UG Certificate |
Source link
editor's pick
latest video
Sports News To You
Subscribe to receive daily sports scores, hot takes, and breaking news!